CNC Milling Service
The CNC milling service is a manufacturing process that uses computer-controlled machines to create precise and complex parts from a variety of materials. The term “CNC” stands for Computer Numerical Control, which means that the machines are controlled by a computer program that directs the cutting tools to remove material from a block or sheet of material in order to create the desired shape.
CNC milling machines can create a wide range of parts, from simple shapes to intricate designs with tight tolerances. They can work with a variety of materials, including metals, plastics, and composites, and can create parts with high precision and repeatability. CNC milling is commonly used in industries such as aerospace, automotive, and medical device manufacturing, as well as for prototyping and product development.
Our 3 axis, 3+2 axis and 5-axis milling centers will allow you to produce highly accurate and quality parts to meet even your most stringent requirements.
Available materials for CNC Milling
CNC Metals
Aluminum | Stainless steel | Mild, Alloy & Tool steel | Other metal |
---|---|---|---|
6061-T6 | 303 | Mild steel 1018 | Brass C360 |
6082 | 304L | Copper C101 | |
7075-T6 | 316L | Mild steel 1045 | Copper C110 |
5083 | 2205 Duplex | Alloy steel 1215 | Titanium Grade 1 |
5052 | 17-4 | Mild steel A36 | Titanium Grade 2 |
15-5 | Alloy steel 4130 | Invar | |
2014 | 416 | Alloy steel 4140 | Inconel 718 |
2017 | 420 | Alloy steel 4340 | Magnesium AZ31B |
2024 | 430 | Tool Steel A2 | |
6063 | 440C | Tool Steel A3 | |
7050 | 301 | Tool Steel D2 | |
A380 | MARAGING 350 | Tool Steel S7 | |
MIC 6 | ETD-150 | Tool Steel H13 | |
SS465 | Tool Steel O1 |
CNC Plastics
Plastics | Reinforced Plastic |
---|---|
ABS | Garolite G-10 |
Polypropylene | Polypropylene (PP) 30%GF |
Nylon 6 | Nylon 30%GF |
Delrin (POM-H) | FR-4 |
Acetal (POM-C) | PMMA (Acrylic) |
PVC | PEEK |
HDPE | |
UHMWPE | |
Polycarbonate | |
PET | |
PTFE (Teflon) |
Tolerances
Limits for nominal size | Plastics (ISO 2768- m) | Metals (ISO 2768- f) |
---|---|---|
0.5mm* to 3mm | ±0.1mm | ±0.05mm |
Over 3mm to 6mm | ±0.1mm | ±0.05mm |
Over 6mm to 30mm | ±0.2mm | ±0.1mm |
Over 30mm to 120mm | ±0.3mm | ±0.15mm |
Over 120mm to 400mm | ±0.5mm | ±0.2mm |
Over 400mm to 1000mm | ±0.8mm | ±0.3mm |
Over 1000mm to 2000mm | ±1.2mm | ±0.5mm |
Over 2000mm to 4000mm | ±2mm |
- Please clearly indicate tolerances for nominal sizes below 0.5mm on your technical drawing.