CNC Turning Service
CNC turning is a type of precision machining service that uses computer-controlled lathes to produce parts from various materials such as metal, plastic, or wood. The process involves mounting a raw material onto a rotating chuck, while a cutting tool removes excess material to create the desired shape. The CNC (Computer Numerical Control) system ensures accurate and consistent results, enabling high precision and repeatability. CNC turning is commonly used in the manufacturing industry for producing complex parts with tight tolerances and is essential in creating components for various applications including automotive, aerospace, and medical devices.
From prototyping to full production runs. Our wide range of CNC turning centers will allow you to produce highly accurate, high quality parts to meet even your most stringent requirements.
Available materials for CNC Turning
CNC Metals
Aluminum | Stainless steel | Mild, Alloy & Tool steel | Other metal |
---|---|---|---|
6061-T6 | 303 | Mild steel 1018 | Brass C360 |
6082 | 304L | Copper C101 | |
7075-T6 | 316L | Mild steel 1045 | Copper C110 |
5083 | 2205 Duplex | Alloy steel 1215 | Titanium Grade 1 |
5052 | 17-4 | Mild steel A36 | Titanium Grade 2 |
15-5 | Alloy steel 4130 | Invar | |
2014 | 416 | Alloy steel 4140 | Inconel 718 |
2017 | 420 | Alloy steel 4340 | Magnesium AZ31B |
2024 | 430 | Tool Steel A2 | |
6063 | 440C | Tool Steel A3 | |
7050 | 301 | Tool Steel D2 | |
A380 | Tool Steel S7 | ||
MIC 6 | Tool Steel H13 | ||
Tool Steel O1 |
CNC Plastics
Plastics | Reinforced Plastic |
---|---|
ABS | Garolite G-10 |
Polypropylene | Polypropylene (PP) 30%GF |
Nylon 6 | Nylon 30%GF |
Delrin (POM-H) | FR-4 |
Acetal (POM-C) | PMMA (Acrylic) |
PVC | PEEK |
HDPE | |
UHMWPE | |
Polycarbonate | |
PET | |
PTFE (Teflon) |
Tolerances
Limits for nominal size | Plastics (ISO 2768- m) | Metals (ISO 2768- f) |
---|---|---|
0.5mm* to 3mm | ±0.1mm | ±0.05mm |
Over 3mm to 6mm | ±0.1mm | ±0.05mm |
Over 6mm to 30mm | ±0.2mm | ±0.1mm |
Over 30mm to 120mm | ±0.3mm | ±0.15mm |
Over 120mm to 400mm | ±0.5mm | ±0.2mm |
Over 400mm to 1000mm | ±0.8mm | ±0.3mm |
Over 1000mm to 2000mm | ±1.2mm | ±0.5mm |
Over 2000mm to 4000mm | ±2mm |
- Please clearly indicate tolerances for nominal sizes below 0.5mm on your technical drawing.